
Cryptocurrency Prices
Coin | Price | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|
![]() Bitcoin BTC | $ 35,496.00 | $ 51.32 B | 18.61 M | 4.57% | |
![]() Ethereum ETH | $ 1,351.34 | $ 48.11 B | 114.33 M | 1.72% | |
![]() Tether USDT | $ 0.997934 | $ 89.63 B | 24.75 B | 0.21% | |
![]() Polkadot DOT | $ 15.68 | $ 1.59 B | 955.33 M | 9.27% | |
![]() XRP XRP | $ 0.295156 | $ 3.75 B | 45.51 B | 3.53% | |
![]() Cardano ADA | $ 0.356604 | $ 2.85 B | 31.11 B | 5.70% | |
![]() Litecoin LTC | $ 150.08 | $ 7.19 B | 66.32 M | 7.42% | |
![]() Bitcoin Cash BCH | $ 500.54 | $ 6.65 B | 18.63 M | 4.86% | |
![]() Chainlink LINK | $ 20.61 | $ 1.95 B | 401.51 M | 9.10% | |
![]() Stellar XLM | $ 0.292311 | $ 1.26 B | 22.10 B | 6.15% | |
![]() Binance Coin BNB | $ 41.80 | $ 950.81 M | 147.88 M | 8.49% | |
![]() USD Coin USDC | $ 1.00 | $ 2.11 B | 5.18 B | 0.27% | |
![]() Wrapped Bitcoin WBTC | $ 35,362.00 | $ 392.14 M | 111.67 K | 5.34% | |
![]() Bitcoin SV BSV | $ 199.53 | $ 765.51 M | 18.63 M | 5.51% | |
![]() Monero XMR | $ 152.09 | $ 595.80 M | 17.82 M | 1.76% |
Cryptocurrency Marketshare
The cryptocurrency market graph below is an interesting one. It is showing the relaitve market capitolisation of each coin in USD but it then further splits the coins and tokens by the technology they are built on. you can see bitcoin is built on SHA256 and Etherium is built on EtHash but then there are all the tokens in the top right that are build on Ehterium.